Department |
Contact Information |
---|---|
General Contact/Switchboard | 046 603 6111 / 6090 |
Service Delivery | |
Electricity | 046 603 6062 |
Water & Sanitation | 046 603 6140 / 6069 |
Waste Mangement | 046 603 6094 |
Roads & Stormwater | 046 603 6073 |
Housing / Human Settlements | 046 603 7200 |
Environmental Health | 046 603 6122 |
Parks & Recreation | 046 603 6072 |
Emergency Services | |
Fire Department | 046 603 6000 (24/7) |
Disaster Management | 046 603 6001 |
Traffic / Law Enforcement | 046 603 6159 / 6154 |
Public Safety / SAPS | 046 603 9152 (24/7) |
Governance and Administration | |
Office of the Municipal Manager | 046 603 6131 |
Mayor’s Office / Speaker | 046 603 6133 |
Public Participation Office | 046 603 6134 |
Ward Councillors | Available on Councillors page |
Finance & Billing | |
Rates & Taxes | 046 603 6019 / 6017 |
Water & Electricity Billing | 046 603 6098 / 6011 / 6240 |
Indigent Support | 046 603 6013 / 6151 |
Meter Readings / Prepaid vending support | 046 603 6219 / 6014 |
Credit Control | 046 603 6221 / 6220 |
Customer Services | |
Call Centre | 046 603 6134 |
Human Resources | |
HR Support | 046 603 6110 |
Communications & Media | |
Media Office | 046 603 6152 / 6181 |
Feedback, Fraud & Whistleblowing | |
National Hotline | 0800 701 701 |